Description
Screen size: 19″ Display: LED, Resolution: 1366×768, Aspect ratio: 16:9, Smart TV: No, Screen design: Flat, Colour: Black, Little TV
Reflexion LDDW19N properties
Product name | LDDW19N |
Supported picture files | BMP, JPEG/JPG, PNG |
Screen size | 19 “ |
Display | LED |
Supported video files | MPEG1, MPEG2, MPEG4 |
Resolution | 1366×768 |
Local dimming | No |
HDR (High Dynamic Range) | No |
HFR (High Frame Rate) | No |
Native refresh rate (Hz) | 60 Hz |
Aspect ratio | 16:9 |
Brightness (Nits) | 180 cd/m2 |
3D | No |
Smart TV | No |
Features | Built-In DVD |
Connections | Analog 3.5mm, Component In, Digital Coaxial Out, HDMI, Headphone Out, SCART, USB, VGA In |
HDMI In | 2 |
USB ports | 1 |
Screen design | Flat |
Colour | Black |
Built-in speakers | 2.0 (Stereo) |
Supported audio files | AAC, MP3, WMA |
Speaker output (total) | 6 W |
DVB (Digital Video Broadcasting) | DVB-C, DVB-S2, DVB-T2 |
CI/CA (Conditional Access-modul) | CI+ |
Power donsumption (Standby) | 0.5 W |
Power consumption (use) | 19.0 W |
9V/12V/14V | 12V |
Height (without foot) | 28.0 cm |
Height (including foot) | 30.7 cm |
Width | 44.0 cm |
Depth (without foot) | 4.8 cm |
Depth (including foot) | 16.0 cm |
Weight (including foot) | 3.8 kg |
VESA mounting | Yes |
VESA mountin type | 100 x 100 mm |
Energy efficiency class | A |
Reviews
There are no reviews yet.