Description
Screen size: 32″ Display: LED, Resolution: 1366×768, Aspect ratio: 16:9, Smart TV: Yes, Screen design: Flat, Colour: Black
Dyon Enter 32 Pro-X2 properties
Product name | Enter 32 Pro-X2 |
Supported picture files | JPEG/JPG |
Screen size | 32 “ |
Display | LED |
Supported video files | AVC/H.264, HEVC/H.265, MPEG2, MPEG4 |
Resolution | 1366×768 |
Local dimming | No |
HDR (High Dynamic Range) | No |
WCG (Wide Color Gamut) | No |
HFR (High Frame Rate) | No |
VRR (Variable Refresh Rate) | No |
ALLM (Auto Low Latency Mode) | No |
Aspect ratio | 16:9 |
Brightness (Nits) | 220 cd/m2 |
3D | No |
Refresh rate enhancer | No |
Image enhancement | No |
Smart TV | Yes |
Features | USB-Recording (PVR) |
Connections | Component In, Digital Coaxial Out, HDMI, Headphone Out, SCART, USB, VGA In |
HDMI In | 3 |
USB ports | 1 |
USB 2.0 | 1 |
Screen design | Flat |
Colour | Black |
Supported audio files | MP3 |
Speaker output (total) | 6 W |
DVB (Digital Video Broadcasting) | DVB-C, DVB-S, DVB-T, DVB-T2 |
Receiver | Analog, Digital |
CI/CA (Conditional Access-modul) | CI+ |
Power donsumption (Standby) | 0.5 W |
Power consumption (use) | 32.0 W |
Height (without foot) | 43.8 cm |
Height (including foot) | 47.9 cm |
Width | 73.7 cm |
Depth (without foot) | 8.7 cm |
Depth (including foot) | 22.1 cm |
Weight (without foot) | 6.0 kg |
VESA mounting | Yes |
VESA mountin type | 200 x 200 mm |
Energy efficiency class | A+ |
Reviews
There are no reviews yet.