Description
Android, 6.4″, 16 MP, 175g, IP 68 Water Proof, 2019
Samsung Galaxy S10+ 128GB Dual SIM properties
Product name | Galaxy S10+ 128GB Dual SIM |
Series | Samsung Galaxy, Samsung Galaxy S |
Operating System | Android |
Android Version | 9.0 Android Pie |
Release Year | 2019 |
Colour | Black, Blue, Green, Pink, White, Yellow |
Material (Body) | Aluminum, Ceramic, Glass |
Senior Phone | No |
Features | ANT+, Built-in Stereo Speakers |
Built-in Sensors | Barometer, Face Scanner, Fingerprint Reader, Gyroscope/Accelerometer, Heart Rate Monitor, Proximity Scanner |
Physical Keyboard | No |
Home Button | Software Button |
Fingerprint Reader | Display |
Water Resistant | Yes |
IP-Class | IP 68 |
Shock Resistant | No |
SIM Card | Nano-SIM |
Dual SIM Card Slots | Yes |
Hybrid Dual SIM Slot | No |
GPS | Yes |
Positioning System | A-GPS, BeiDou, GLONASS, GPS, Galileo |
Communication Standards | 2G, 3G, 4G LTE, Bluetooth, NFC, Wi-Fi |
Bluetooth Codec | aptX |
Bluetooth Version | 5.0 |
Wi-Fi | Wi-Fi 1 (802.11b), Wi-Fi 2 (802.11a), Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
4G Speed (Mbit/s) | Cat20/13: 2000/150 |
Built-in Camera | Yes |
Front Camera | Yes |
Number of Back Cameras | 3 |
Number of Front Cameras | 2 |
Camera Resolution | 16.0 MP |
Camera Resolution (Front) | 10.0 MP |
Max Frames Per Second | 960 fps |
Max Video Resolution | 2160p (4K) |
Max Aperture | 2.4 |
Camera Features | Auto Focus, Flash/Light, Optical Image Stabilization (OIS) |
USB | Yes |
USB Type | USB (Type C) |
USB Version | 3.0/3.1 (Gen 1) |
USB On-The-Go | No |
Headphone Jack 3,5mm | Yes |
Processor Speed | 2.8 GHz |
Processor Cores | Octa Core |
System on Chip (SoC) | Samsung Exynos 9820 |
Graphics Processor (GPU) | ARM Mali-G76 |
RAM | 8 GB |
Screen Size | 6.4 “ |
Screen Resolution | 1440×3040 |
Pixel Density (PPI) | 522 |
Screen Type | AMOLED |
Secondary Screen | No |
Touch Screen | Yes |
Active Digitizer | No |
HDR | Yes |
Battery Capacity (mAh) | 4100 mAh |
Exchangeable Battery | No |
Wireless Charging | Yes |
Fast Charging | Yes |
Internal Memory Size | 128 GB |
Memory Card Reader | Yes |
Memory Card Type | microSD |
Max. Memory Card Size | 512GB |
Height | 157.6 mm |
Width | 74.1 mm |
Depth | 7.8 mm |
Weight | 175.0 g |
Reviews
There are no reviews yet.