Description
Screen size: 32″ Display: LED, Resolution: 1280×720 (HD Ready), Aspect ratio: 16:9, Smart TV: No, Screen design: Flat, Colour: Black
TCL 32DD420 properties
Product name | 32DD420 |
Screen size | 32 “ |
Display | LED |
Supported video files | AVI, MPEG2, Matroska (MKV), TS |
Resolution | 1280×720 (HD Ready) |
Local dimming | No |
HDR (High Dynamic Range) | No |
WCG (Wide Color Gamut) | No |
HFR (High Frame Rate) | No |
ALLM (Auto Low Latency Mode) | No |
Native refresh rate (Hz) | 60 Hz |
Aspect ratio | 16:9 |
Brightness (Nits) | 240 cd/m2 |
3D | No |
Smart TV | No |
Connections | Component In, Digital Coaxial Out, HDMI, Headphone Out, SCART, USB |
HDMI In | 2 |
ARC (Audio Return Channel) | ARC |
HDMI version | 1.4 |
USB ports | 1 |
USB 2.0 | 1 |
Screen design | Flat |
Colour | Black |
Built-in speakers | 2.0 (Stereo) |
Supported audio files | MP3 |
Speaker output (total) | 10 W |
DVB (Digital Video Broadcasting) | DVB-C, DVB-S2, DVB-T2 |
CI/CA (Conditional Access-modul) | CI+ |
Power donsumption (Standby) | 0.22 W |
Power consumption (use) | 31.0 W |
Height (without foot) | 43.5 cm |
Height (including foot) | 48.0 cm |
Width | 73.5 cm |
Depth (including foot) | 18.2 cm |
Weight (without foot) | 3.9 kg |
Weight (including foot) | 4.0 kg |
VESA mounting | Yes |
VESA mountin type | 100 x 100 mm |
Energy efficiency class | A+ |
Reviews
There are no reviews yet.