Description
Screen size: 98″ Display: QLED, Resolution: 7680×4320 (8K), Aspect ratio: 16:9, Smart TV: Yes, Screen design: Flat, Wireless and streaming: AirPlay 2, Miracast, Wi-Fi Direct, Wi-Fi, Bluetooth, DLNA, Colour: Black
Samsung QE98Q950R properties
Product name | QE98Q950R |
Supported picture files | JPEG/JPG |
Screen size | 98 inches |
Display | QLED |
Resolution | 7680×4320 (8K) |
LED backlight type | Back Lit |
Local dimming | Yes |
HDR (High Dynamic Range) | Yes |
HDR type | HDR10+, HLG |
WCG (Wide Color Gamut) | No |
HFR (High Frame Rate) | No |
VRR (Variable Refresh Rate) | No |
ALLM (Auto Low Latency Mode) | No |
Native refresh rate (Hz) | 60 Hz |
Aspect ratio | 16:9 |
Brightness (Nits) | 5000 cd/m2 |
3D | No |
Refresh rate enhancer | Yes |
Image enhancement | Yes |
Smart TV | Yes |
Type of voice control | Alexa, Bixby, Google Assistant |
Features | HbbTV Support, Picture-in-Picture (PiP), Time-shift, USB-Recording (PVR), Voice Control |
Apps | Amazon Prime, HBO Go, Netflix, Spotify, Viaplay, Web Browser, YouTube |
Operating system | Samsung Tizen OS |
Wireless and streaming | AirPlay 2, Bluetooth, DLNA, Miracast, Wi-Fi, Wi-Fi Direct |
Wi-Fi type | Built-in |
Connections | Digital Coaxial Out, Digital Optical Out, HDMI, USB |
HDMI In | 4 |
ARC (Audio Return Channel) | ARC |
HDMI version | 2.1 |
MHL (Mobile High-Definition Link) | No |
CEC (Consumer Electronics Control) | Yes |
USB ports | 3 |
Screen design | Flat |
Colour | Black |
Built-in speakers | 4.2 |
Speaker output (total) | 60 W |
Supported audio formats | Dolby Digital Plus |
DVB (Digital Video Broadcasting) | DVB-C, DVB-S2, DVB-T2 |
Receiver | Analog, Double receivers |
CI/CA (Conditional Access-modul) | CI+ |
CI+ version | 1.4 |
Power donsumption (Standby) | 0.5 W |
Power consumption (use) | 739.0 W |
Height (without foot) | 124.9 cm |
Height (including foot) | 132.3 cm |
Width | 218.3 cm |
Depth (without foot) | 3.9 cm |
Depth (including foot) | 46.3 cm |
Weight (without foot) | 84.9 kg |
Weight (including foot) | 87.1 kg |
VESA mounting | Yes |
VESA mountin type | 600 x 400 mm |
Release year | 2019 |
Energy efficiency class | D |
Reviews
There are no reviews yet.