Description
Screen size: 98″ Display: LED, Resolution: 7680×4320 (8K), Aspect ratio: 16:9, Smart TV: Yes, Screen design: Flat, Wireless and streaming: Miracast, Wi-Fi, Bluetooth, Colour: Black
Sony KD-98ZG9 properties
Product name | KD-98ZG9 |
Supported picture files | JPEG/JPG |
Screen size | 98 inches |
Display | LED |
Supported video files | 3GP/3GPP, AVC/H.264, AVCHD, AVI, HEVC/H.265, MOV, MPEG1, MPEG2, MPEG4, Matroska (MKV), TS, VP9, WMV, WMV9 HD (VC-1), Xvid |
Resolution | 7680×4320 (8K) |
LED backlight type | Back Lit |
Local dimming | Yes |
HDR (High Dynamic Range) | Yes |
HDR type | Dolby Vision, HDR10, HLG |
WCG (Wide Color Gamut) | No |
HFR (High Frame Rate) | No |
VRR (Variable Refresh Rate) | No |
ALLM (Auto Low Latency Mode) | No |
Frame rate | 24p, 60p |
Native refresh rate (Hz) | 60 Hz |
Aspect ratio | 16:9 |
3D | No |
Refresh rate enhancer | No |
Image enhancement | Yes |
Smart TV | Yes |
Type of voice control | Alexa, Google Assistant |
Features | USB-Recording (PVR), Voice Control |
Apps | Netflix, Web Browser, YouTube |
Operating system | Android TV |
Wireless and streaming | Bluetooth, Miracast, Wi-Fi |
Wi-Fi standard | 802.11ac, 802.11g, 802.11n |
Wi-Fi type | Built-in |
Connections | Composite In, Digital Optical Out, Ethernet (RJ45), HDMI, Headphone Out, USB |
HDMI In | 4 |
ARC (Audio Return Channel) | eARC |
HDCP (High-Bandwidth Digital Content Protection) | 2.3 |
MHL (Mobile High-Definition Link) | No |
CEC (Consumer Electronics Control) | Yes |
USB ports | 3 |
Screen design | Flat |
Colour | Black |
Built-in speakers | 2.0 (Stereo) |
Supported audio files | AAC, FLAC, MP3, Ogg Vorbis, WAV (PCM), WMA |
Speaker output (total) | 80 W |
Supported audio formats | DTS Digital Surround, Dolby AC-4, Dolby Digital, Dolby Digital Plus |
DVB (Digital Video Broadcasting) | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Receiver | Analog, Digital |
CI/CA (Conditional Access-modul) | CI+ |
Power donsumption (Standby) | 0.5 W |
Power consumption (use) | 802.0 W |
Height (without foot) | 131.1 cm |
Height (including foot) | 139.5 cm |
Width | 220.2 cm |
Depth (without foot) | 11.1 cm |
Depth (including foot) | 48.6 cm |
Weight (without foot) | 94.2 kg |
VESA mounting | Yes |
VESA mountin type | 600 x 400 mm |
Release year | 2019 |
Energy efficiency class | D |
Reviews
There are no reviews yet.