Description
Screen size: 65″ Display: LED, Resolution: 3840×2160 (4K Ultra HD), Aspect ratio: 16:9, Smart TV: Yes, Screen design: Flat, Wireless and streaming: Wi-Fi Direct, Wi-Fi, Bluetooth, DLNA, Colour: Silver
Philips 65PUS8204 properties
Product name | 65PUS8204 |
Supported picture files | GIF, JPEG/JPG, PNG |
Screen size | 65 “ |
Display | LED |
Supported video files | AVC/H.264, AVI, HEVC/H.265, MPEG1, MPEG2, MPEG4, Matroska (MKV), VP9, WMV9 HD (VC-1) |
Resolution | 3840×2160 (4K Ultra HD) |
Local dimming | No |
HDR (High Dynamic Range) | Yes |
HDR type | Dolby Vision, HDR10, HDR10+, HLG |
WCG (Wide Color Gamut) | Yes |
HFR (High Frame Rate) | No |
VRR (Variable Refresh Rate) | No |
ALLM (Auto Low Latency Mode) | No |
Aspect ratio | 16:9 |
3D | No |
Refresh rate enhancer | No |
Image enhancement | Yes |
Smart TV | Yes |
Type of voice control | Alexa, Google Assistant |
Features | Ambilight, HbbTV Support, Time-shift, USB-Recording (PVR), Voice Control |
Apps | Netflix, Web Browser |
Operating system | Android TV |
Supported sub-titles | SMI, SRT, SUB, TXT |
Wireless and streaming | Bluetooth, DLNA, Wi-Fi, Wi-Fi Direct |
Wi-Fi standard | 802.11ac |
Wi-Fi type | Built-in |
Connections | Component In, Digital Optical Out, Ethernet (RJ45), HDMI, Headphone Out, USB |
HDMI In | 4 |
ARC (Audio Return Channel) | ARC |
HDMI version | 2.0 |
HDCP (High-Bandwidth Digital Content Protection) | 2.2 |
MHL (Mobile High-Definition Link) | No |
CEC (Consumer Electronics Control) | Yes |
USB ports | 2 |
Screen design | Flat |
Colour | Silver |
Built-in speakers | 2.0 (Stereo) |
Supported audio files | AAC, MP3, WAV (PCM), WMA |
Speaker output (total) | 20 W |
Supported audio formats | Dolby Atmos |
DVB (Digital Video Broadcasting) | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Receiver | Digital |
CI/CA (Conditional Access-modul) | CI+ |
Power donsumption (Standby) | 0.3 W |
Power consumption (use) | 115.0 W |
Height (without foot) | 84.9 cm |
Height (including foot) | 89.7 cm |
Width | 145.9 cm |
Depth (without foot) | 8.6 cm |
Depth (including foot) | 26.1 cm |
Weight (without foot) | 27.4 kg |
Weight (including foot) | 30.0 kg |
VESA mounting | Yes |
VESA mountin type | 400 x 200 mm |
Release year | 2019 |
Energy efficiency class | A+ |
Reviews
There are no reviews yet.