Description
Screen size: 75″ Display: LED, Resolution: 3840×2160 (4K Ultra HD), Aspect ratio: 16:9, Smart TV: Yes, Screen design: Flat, Wireless and streaming: Miracast, Wi-Fi Direct, Wi-Fi, DLNA
Sony FW-75XE9001 properties
Product name | FW-75XE9001 |
Screen size | 75 inches |
Display | LED |
Resolution | 3840×2160 (4K Ultra HD) |
Local dimming | Yes |
HDR (High Dynamic Range) | Yes |
Native refresh rate (Hz) | 60 Hz |
Aspect ratio | 16:9 |
3D | No |
Refresh rate enhancer | Yes |
Image enhancement | Yes |
Smart TV | Yes |
Features | Time-shift, USB-Recording (PVR) |
Apps | Facebook, Twitter, Web Browser, YouTube |
Wireless and streaming | DLNA, Miracast, Wi-Fi, Wi-Fi Direct |
Connections | Analog 3.5mm, Component In, Composite In, Ethernet (RJ45), HDMI, USB, VGA In |
HDMI In | 4 |
USB ports | 3 |
Screen design | Flat |
Speaker output (total) | 30 W |
DVB (Digital Video Broadcasting) | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Power donsumption (Standby) | 0.5 W |
Power consumption (use) | 182.0 W |
Height (without foot) | 95.9 cm |
Width | 167.4 cm |
Depth (without foot) | 6.6 cm |
Weight (without foot) | 33.2 kg |
Energy efficiency class | A |
Reviews
There are no reviews yet.