Description
Android, 6.18″, 12 MP, 180g, 2018
Nokia 8.1 64GB properties
Product name | 8.1 64GB |
Operating System | Android |
Android Version | 9.0 Android Pie |
Release Year | 2018 |
Colour | Blue, Silver |
Material (Body) | Aluminum, Glass |
Senior Phone | No |
Features | FM Radio |
Built-in Sensors | Fingerprint Reader |
Physical Keyboard | No |
Home Button | Software Button |
Fingerprint Reader | Back |
Water Resistant | No |
Shock Resistant | No |
SIM Card | Nano-SIM |
Dual SIM Card Slots | No |
Hybrid Dual SIM Slot | No |
GPS | Yes |
Positioning System | A-GPS, BeiDou, GLONASS, GPS |
Communication Standards | 2G, 3G, 4G LTE, Bluetooth, NFC, Wi-Fi |
Bluetooth Version | 5.0 |
Wi-Fi | Wi-Fi 1 (802.11b), Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
4G Speed (Mbit/s) | Cat6: 300/50 |
Built-in Camera | Yes |
Front Camera | Yes |
Number of Back Cameras | 2 |
Number of Front Cameras | 1 |
Camera Resolution | 12.0 MP |
Camera Resolution (Front) | 20.0 MP |
Max Frames Per Second | 30 fps |
Max Video Resolution | 2160p (4K) |
Max Aperture | 2.0 |
Camera Features | Auto Focus, Flash/Light, Optical Image Stabilization (OIS) |
USB | Yes |
USB Type | USB (Type C) |
USB Version | 2.0 |
USB On-The-Go | Yes |
Headphone Jack 3,5mm | Yes |
Processor Speed | 2.2 GHz |
Processor Cores | Octa Core |
System on Chip (SoC) | Qualcomm Snapdragon 710 |
Graphics Processor (GPU) | Adreno 616 |
RAM | 4 GB |
Screen Size | 6.18 “ |
Screen Resolution | 1080×2280 |
Pixel Density (PPI) | 408 |
Screen-to-body Ratio | 81.2 % |
Screen Type | LCD |
Secondary Screen | No |
Touch Screen | Yes |
Active Digitizer | No |
HDR | Yes |
Battery Capacity (mAh) | 3500 mAh |
Exchangeable Battery | No |
Wireless Charging | No |
Fast Charging | Yes |
Internal Memory Size | 64 GB |
Memory Card Reader | Yes |
Memory Card Type | microSD |
Max. Memory Card Size | 400GB |
Height | 154.8 mm |
Width | 75.8 mm |
Depth | 7.97 mm |
Weight | 180.0 g |
Noob –
A phone for someone who needs a reliable smartphone. The phone is no longer new, but it offers something like reliability and good workmanship. As for the assets, I will mention an exceptionally good camera that retains its natural colors. There are devices that take more vivid photos, but not natural ones. On the plus side there is also a sound player for headphones much better than N 7.1. The smartphone works smoothly and doesn’t heat up at all. Multimedia and telephone loudspeakers are of good quality. Clear loud conversation not distorted. All sensors work well, especially GPS tracking