Description
Android, 5.5″, 12 MP, 169g, IP 67 Water Resistant, 2017
HTC U11 64GB properties
Product name | U11 64GB |
Series | Others |
Operating System | Android |
Android Version | 7.0 Nougat |
Release Year | 2017 |
Colour | Black, Blue, Red, White |
Material (Body) | Aluminum, Glass |
Senior Phone | No |
Features | Hearing Aid Compatible |
Built-in Sensors | Fingerprint Reader |
Physical Keyboard | No |
Home Button | Hardware Button |
Fingerprint Reader | Front (Home Button) |
Water Resistant | Yes |
IP-Class | IP 67 |
Shock Resistant | No |
SIM Card | Nano-SIM |
Dual SIM Card Slots | No |
Hybrid Dual SIM Slot | No |
GPS | Yes |
Positioning System | A-GPS, BeiDou, GLONASS, GPS |
Communication Standards | 2G, 3G, 4G LTE, Bluetooth, NFC, Wi-Fi |
Bluetooth Version | 4.2 |
Wi-Fi | Wi-Fi 1 (802.11b), Wi-Fi 2 (802.11a), Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
SAR-Value | 0.95 W/kg |
Built-in Camera | Yes |
Front Camera | Yes |
Number of Back Cameras | 1 |
Number of Front Cameras | 1 |
Camera Resolution | 12.0 MP |
Camera Resolution (Front) | 16.0 MP |
Max Frames Per Second | 120 fps |
Max Picture Resolution | 4032×3024 |
Max Video Resolution | 2160p (4K) |
Max Aperture | 1.7 |
Camera Features | Auto Focus, Flash/Light, Optical Image Stabilization (OIS) |
USB | Yes |
USB Type | USB (Type C) |
USB Version | 3.0/3.1 (Gen 1) |
USB On-The-Go | Yes |
Headphone Jack 3,5mm | No |
Processor Speed | 2.45 GHz |
Processor Cores | Octa Core |
System on Chip (SoC) | Qualcomm Snapdragon 835 |
Graphics Processor (GPU) | Adreno 540 |
RAM | 4 GB |
Screen Size | 5.5 “ |
Pixel Density (PPI) | 534 |
Screen Type | LCD |
Secondary Screen | No |
Touch Screen | Yes |
Active Digitizer | No |
HDR | Yes |
Battery Capacity (mAh) | 3000 mAh |
Exchangeable Battery | No |
Wireless Charging | No |
Fast Charging | Yes |
Fast Charging Standard | Qualcomm Quick Charge 3.0 |
Internal Memory Size | 64 GB |
Memory Card Reader | Yes |
Memory Card Type | microSD |
Max. Memory Card Size | 2TB |
Height | 154.0 mm |
Width | 76.0 mm |
Depth | 8.0 mm |
Weight | 169.0 g |
Snake –
Two and a half years with this model and I can’t say anything bad. The sound from the speakers embarrasses the AIFFs and Samsung friends, zero clipping, great system overlay. I only stick to the system keyboard, which is annoying. I keep the phone in the Spigen rubber casing and if it wasn’t for that, the phone would have been in pieces long ago. It is in case someone wonders if it is worth giving PLN 50-60 per case. The pictures are still brilliant, unless we’re talking about the front camera – there is no madness here. The main one, however, takes great photos and videos even at night, effectively eliminating noise. For me, a complete smartphone and I sincerely recommend to everyone even today.