Description
Screen size: 55″ Display: OLED, Resolution: 3840×2160 (4K Ultra HD), Aspect ratio: 16:9, Smart TV: Yes, Screen design: Flat, Wireless and streaming: Wi-Fi, Bluetooth, Colour: Black
Philips 55OLED804 properties
Product name | 55OLED804 |
Supported picture files | BMP, GIF, JPEG/JPG, PNG |
Screen size | 55 “ |
Display | OLED |
Supported video files | AVC/H.264, AVI, HEVC/H.265, MPEG1, MPEG2, MPEG4, Matroska (MKV), VP9, WMV9 HD (VC-1) |
Resolution | 3840×2160 (4K Ultra HD) |
Local dimming | No |
HDR (High Dynamic Range) | Yes |
HDR type | Dolby Vision, HDR10+, HLG |
WCG (Wide Color Gamut) | Yes |
HFR (High Frame Rate) | No |
VRR (Variable Refresh Rate) | No |
ALLM (Auto Low Latency Mode) | No |
Native refresh rate (Hz) | 60 Hz |
Aspect ratio | 16:9 |
3D | No |
Image enhancement | Yes |
Smart TV | Yes |
Type of voice control | Alexa, Google Assistant |
Features | Ambilight, HbbTV Support, USB-Recording (PVR), Voice Control |
Apps | Skype, Web Browser, YouTube |
Operating system | Android TV |
Supported sub-titles | SMI, SRT, SUB, TXT |
Wireless and streaming | Bluetooth, Wi-Fi |
Wi-Fi standard | 802.11ac |
Wi-Fi type | Built-in |
Connections | Component In, Digital Optical Out, Ethernet (RJ45), HDMI, Headphone Out, USB |
HDMI In | 4 |
ARC (Audio Return Channel) | ARC |
HDMI version | 2.0 |
HDCP (High-Bandwidth Digital Content Protection) | 2.2 |
CEC (Consumer Electronics Control) | Yes |
USB ports | 2 |
Screen design | Flat |
Colour | Black |
Built-in speakers | 2.1 |
Supported audio files | AAC, MP3, WAV (PCM), WMA |
Speaker output (total) | 50 W |
Supported audio formats | Dolby AC-4, Dolby Atmos, Dolby Digital |
DVB (Digital Video Broadcasting) | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Receiver | Digital |
CI/CA (Conditional Access-modul) | CI+ |
Power donsumption (Standby) | 0.3 W |
Power consumption (use) | 147.0 W |
Height (without foot) | 70.56 cm |
Height (including foot) | 72.01 cm |
Width | 122.78 cm |
Depth (without foot) | 4.93 cm |
Depth (including foot) | 23.0 cm |
Weight (without foot) | 22.0 kg |
Weight (including foot) | 22.5 kg |
VESA mounting | Yes |
VESA mountin type | 300 x 300 mm |
Release year | 2019 |
Energy efficiency class | B |
Reviews
There are no reviews yet.