Description
Screen size: 43″ Display: LED, Resolution: 3840×2160 (4K Ultra HD), Aspect ratio: 16:9, Smart TV: Yes, Screen design: Flat, Wireless and streaming: Miracast, Wi-Fi, Colour: Silver
Philips 43PUS6754 properties
Product name | 43PUS6754 |
Supported picture files | BMP, GIF, JPEG/JPG, PNG |
Screen size | 43 “ |
Display | LED |
Supported video files | AVC/H.264, AVI, HEVC/H.265, MPEG1, MPEG2, MPEG4, Matroska (MKV), VP9, WMV, WMV9 HD (VC-1) |
Resolution | 3840×2160 (4K Ultra HD) |
Local dimming | No |
HDR (High Dynamic Range) | Yes |
HDR type | Dolby Vision, HDR10+, HLG |
WCG (Wide Color Gamut) | No |
HFR (High Frame Rate) | No |
VRR (Variable Refresh Rate) | No |
ALLM (Auto Low Latency Mode) | No |
Native refresh rate (Hz) | 60 Hz |
Aspect ratio | 16:9 |
3D | No |
Refresh rate enhancer | Yes |
Smart TV | Yes |
Features | Ambilight, HbbTV Support, USB-Recording (PVR) |
Apps | Amazon Prime, Netflix, Web Browser, YouTube |
Supported sub-titles | SMI, SRT, SUB, TXT |
Wireless and streaming | Miracast, Wi-Fi |
Wi-Fi standard | 802.11n |
Wi-Fi type | Built-in |
Connections | Component In, Composite In, Digital Optical Out, Ethernet (RJ45), HDMI, Headphone Out, USB |
HDMI In | 3 |
ARC (Audio Return Channel) | ARC |
HDCP (High-Bandwidth Digital Content Protection) | 2.2 |
MHL (Mobile High-Definition Link) | No |
CEC (Consumer Electronics Control) | Yes |
USB ports | 2 |
Screen design | Flat |
Colour | Silver |
Built-in speakers | 2.0 (Stereo) |
Supported audio files | AAC, MP3, WAV (PCM), WMA |
Speaker output (total) | 20 W |
Supported audio formats | Dolby Atmos |
DVB (Digital Video Broadcasting) | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Receiver | Digital |
CI/CA (Conditional Access-modul) | CI+ |
Power donsumption (Standby) | 0.3 W |
Power consumption (use) | 71.0 W |
Height (without foot) | 57.0 cm |
Height (including foot) | 59.0 cm |
Width | 96.7 cm |
Depth (without foot) | 7.6 cm |
Depth (including foot) | 18.8 cm |
Weight (without foot) | 9.0 kg |
Weight (including foot) | 9.1 kg |
VESA mounting | Yes |
VESA mountin type | 200 x 200 mm |
Release year | 2019 |
Energy efficiency class | A |
Reviews
There are no reviews yet.