Description
Screen size: 65″ Display: LED, Resolution: 3840×2160 (4K Ultra HD), Aspect ratio: 16:9, Smart TV: Yes, Screen design: Flat, Wireless and streaming: AirPlay 2, Miracast, Wi-Fi, Bluetooth, Colour: Black
LG 65UM7450 properties
Product name | 65UM7450 |
Screen size | 65 “ |
Display | LED |
Supported video files | HEVC/H.265, VP9 |
Resolution | 3840×2160 (4K Ultra HD) |
Panel type | IPS |
LED backlight type | Edge Lit |
Local dimming | No |
HDR (High Dynamic Range) | Yes |
HDR type | HDR10, HLG |
WCG (Wide Color Gamut) | No |
HFR (High Frame Rate) | Yes |
VRR (Variable Refresh Rate) | No |
ALLM (Auto Low Latency Mode) | Yes |
Native refresh rate (Hz) | 60 Hz |
Aspect ratio | 16:9 |
8/10/12-bit colour | 10 |
3D | No |
Refresh rate enhancer | Yes |
Smart TV | Yes |
Type of voice control | Alexa, Google Assistant, ThinQ |
Features | HbbTV Support, Time-shift, Voice Control |
Apps | Web Browser |
Operating system | LG WebOS |
Wireless and streaming | AirPlay 2, Bluetooth, Miracast, Wi-Fi |
Wi-Fi standard | 802.11ac |
Wi-Fi type | Built-in |
Connections | Component In, Composite In, Digital Optical Out, Ethernet (RJ45), HDMI, USB |
HDMI In | 3 |
ARC (Audio Return Channel) | ARC |
HDMI version | 2.0 |
MHL (Mobile High-Definition Link) | No |
CEC (Consumer Electronics Control) | Yes |
USB ports | 2 |
Screen design | Flat |
Colour | Black |
Built-in speakers | 2.0 (Stereo) |
Supported audio files | AAC, MP3, WAV (PCM), WMA |
Speaker output (total) | 20 W |
Supported audio formats | Dolby AC-4, Dolby Digital |
DVB (Digital Video Broadcasting) | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Receiver | Analog, Digital |
CI/CA (Conditional Access-modul) | CI+ |
CI+ version | 1.4 |
Power donsumption (Standby) | 0.5 W |
Power consumption (use) | 145.0 W |
Height (without foot) | 85.0 cm |
Height (including foot) | 91.4 cm |
Width | 146.3 cm |
Depth (without foot) | 8.7 cm |
Depth (including foot) | 34.0 cm |
Weight (without foot) | 21.4 kg |
Weight (including foot) | 22.4 kg |
VESA mounting | Yes |
VESA mountin type | 300 x 300 mm |
Release year | 2019 |
Energy efficiency class | A |
Reviews
There are no reviews yet.