Description
Screen size: 43″ Display: LED, Resolution: 3840×2160 (4K Ultra HD), Aspect ratio: 16:9, Smart TV: Yes, Screen design: Flat, Wireless and streaming: Wi-Fi, DLNA, Colour: Black
Panasonic TX-43GX550B properties
Product name | TX-43GX550B |
Screen size | 43 “ |
Display | LED |
Supported video files | HEVC/H.265, MPEG2, MPEG4, VP9 |
Resolution | 3840×2160 (4K Ultra HD) |
Local dimming | No |
HDR (High Dynamic Range) | Yes |
HDR type | HDR10, HLG |
WCG (Wide Color Gamut) | No |
HFR (High Frame Rate) | No |
VRR (Variable Refresh Rate) | No |
ALLM (Auto Low Latency Mode) | No |
Native refresh rate (Hz) | 60 Hz |
Aspect ratio | 16:9 |
3D | No |
Refresh rate enhancer | Yes |
Smart TV | Yes |
Features | HbbTV Support |
Apps | Amazon Prime, Netflix, Web Browser, YouTube |
Wireless and streaming | DLNA, Wi-Fi |
Wi-Fi type | Built-in |
Connections | Composite In, Digital Optical Out, Ethernet (RJ45), HDMI, Headphone Out, RS-232, USB, VGA In |
HDMI In | 3 |
ARC (Audio Return Channel) | ARC |
HDMI version | 2.0 |
HDCP (High-Bandwidth Digital Content Protection) | 2.2 |
MHL (Mobile High-Definition Link) | No |
CEC (Consumer Electronics Control) | Yes |
USB ports | 2 |
Screen design | Flat |
Colour | Black |
Built-in speakers | 2.0 (Stereo) |
Speaker output (total) | 20 W |
Supported audio formats | Dolby Digital Plus |
DVB (Digital Video Broadcasting) | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Receiver | Digital |
CI/CA (Conditional Access-modul) | CI+ |
Power donsumption (Standby) | 0.5 W |
Power consumption (use) | 54.0 W |
Height (without foot) | 56.6 cm |
Height (including foot) | 61.2 cm |
Width | 97.0 cm |
Depth (without foot) | 7.3 cm |
Depth (including foot) | 23.5 cm |
Weight (without foot) | 9.7 kg |
Weight (including foot) | 10.4 kg |
VESA mounting | Yes |
VESA mountin type | 200 x 200 mm |
Release year | 2019 |
Energy efficiency class | A+ |
Reviews
There are no reviews yet.