Description
iOS, 5.8″, 12 MP, 188g, IP 68 Water Proof, 2019
Apple iPhone 11 Pro 64GB properties
Product name | iPhone 11 Pro 64GB |
Series | Apple iPhone, Apple iPhone 11 Pro |
Operating System | iOS |
Release Year | 2019 |
Colour | Gold, Green, Grey, Silver |
Material (Body) | Glass, Steel |
Senior Phone | No |
Features | Built-in Stereo Speakers |
Built-in Sensors | Barometer, Face Scanner, Gyroscope/Accelerometer, Proximity Scanner |
Physical Keyboard | No |
Home Button | Software Button |
Water Resistant | Yes |
IP-Class | IP 68 |
Shock Resistant | No |
SIM Card | Nano-SIM, eSIM |
Dual SIM Card Slots | No |
Hybrid Dual SIM Slot | No |
GPS | Yes |
Positioning System | A-GPS, GLONASS, GPS, Galileo, QZSS |
Communication Standards | 2G, 3G, 4G LTE, Bluetooth, NFC, Wi-Fi |
Bluetooth Codec | AAC, SBC |
Bluetooth Version | 5.0 |
Wi-Fi | Wi-Fi 1 (802.11b), Wi-Fi 2 (802.11a), Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
4G Speed (Mbit/s) | Cat18: 1200/200 |
Built-in Camera | Yes |
Front Camera | Yes |
Number of Back Cameras | 3 |
Number of Front Cameras | 1 |
Camera Resolution | 12.0 MP |
Camera Resolution (Front) | 12.0 MP |
Max Frames Per Second | 240 fps |
Max Video Resolution | 2160p (4K) |
Max Aperture | 2.4 |
Camera Features | Auto Focus, Flash/Light, Optical Image Stabilization (OIS) |
USB | No |
USB On-The-Go | No |
Headphone Jack 3,5mm | No |
Processor Cores | Hexa Core |
System on Chip (SoC) | Apple A13 Bionic |
Graphics Processor (GPU) | Apple A13 Bionic |
RAM | 6 GB |
Screen Size | 5.8 “ |
Screen Resolution | 1125×2436 |
Pixel Density (PPI) | 458 |
Screen-to-body Ratio | 82.1 % |
Screen Type | OLED |
Secondary Screen | No |
Touch Screen | Yes |
Active Digitizer | No |
HDR | Yes |
Battery Capacity (mAh) | 3190 mAh |
Exchangeable Battery | No |
Wireless Charging | Yes |
Wireless Charging Standard | QI |
Fast Charging | Yes |
Fast Charging Standard | USB Power Delivery |
Internal Memory Size | 64 GB |
Memory Card Reader | No |
Height | 144.0 mm |
Width | 71.4 mm |
Depth | 8.1 mm |
Weight | 188.0 g |
Michelle D –
I am very happy to buy this iPhone model. Starting with the speed of phone service, which is almost perfect in all iPhones, and this is also the case in this model, as well as the applications it has are a great convenience, let’s face it, we like to have everything at hand and this smartphone gives us this option, payment card, measure etc. all in one device gives you great convenience. I love taking pictures and sharing them, this model gives me a lot of possibilities to make my photos unique and of course in great quality. So we have a two-in-one product, a smartphone and a camera which is in my opinion a very big plus, I think that thanks to this the phone is worth the price. In my opinion, it is currently difficult to find a better phone on the market than the iPhone 11 pro.
Matrin P –
The phone is really great, very well made, great working system, great in the palm of your hand. At the moment, trouble-free. Works great. Pictures are very pretty. Great copy reproduction, really works great in Iphone. Price as the price, you pay dearly, although the phone compensates. I think it’s worth recommending.