Description
iOS, 6.1″, 12 MP, 194g, IP 68 Water Proof, 2019
Apple iPhone 11 64GB properties
Product name | iPhone 11 64GB |
Series | Apple iPhone, Apple iPhone 11 |
Operating System | iOS |
Release Year | 2019 |
Colour | Black, Green, Purple, Red, White, Yellow |
Material (Body) | Aluminum, Glass |
Senior Phone | No |
Features | Built-in Stereo Speakers |
Built-in Sensors | Barometer, Face Scanner, Gyroscope/Accelerometer, Proximity Scanner |
Physical Keyboard | No |
Home Button | Software Button |
Water Resistant | Yes |
IP-Class | IP 68 |
SIM Card | Nano-SIM, eSIM |
Dual SIM Card Slots | No |
Hybrid Dual SIM Slot | No |
GPS | Yes |
Positioning System | A-GPS, GLONASS, GPS, Galileo, QZSS |
Communication Standards | 2G, 3G, 4G LTE, Bluetooth, NFC, Wi-Fi |
Bluetooth Codec | aptX |
Bluetooth Version | 5.0 |
Wi-Fi | Wi-Fi 1 (802.11b), Wi-Fi 2 (802.11a), Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
4G Speed (Mbit/s) | Cat18: 1200/200 |
Built-in Camera | Yes |
Front Camera | Yes |
Number of Back Cameras | 2 |
Number of Front Cameras | 1 |
Camera Resolution | 12.0 MP |
Camera Resolution (Front) | 12.0 MP |
Max Frames Per Second | 240 fps |
Max Video Resolution | 2160p (4K) |
Max Aperture | 2.4 |
Camera Features | Auto Focus, Flash/Light, Optical Image Stabilization (OIS) |
USB | No |
USB On-The-Go | No |
Headphone Jack 3,5mm | No |
Processor Cores | Hexa Core |
System on Chip (SoC) | Apple A13 Bionic |
Graphics Processor (GPU) | Apple A13 Bionic |
RAM | 4 GB |
Screen Size | 6.1 “ |
Screen Resolution | 828×1792 |
Pixel Density (PPI) | 326 |
Screen-to-body Ratio | 79.0 % |
Screen Type | Retina |
Secondary Screen | No |
Touch Screen | Yes |
Active Digitizer | No |
HDR | Yes |
Battery Capacity (mAh) | 3110 mAh |
Exchangeable Battery | No |
Wireless Charging | Yes |
Wireless Charging Standard | QI |
Fast Charging | Yes |
Fast Charging Standard | USB Power Delivery |
Internal Memory Size | 64 GB |
Memory Card Reader | No |
Height | 150.9 mm |
Width | 75.7 mm |
Depth | 8.3 mm |
Weight | 194.0 g |
Daniel B. –
Phone bought on presale. The earlier model was the iPhone SE. Compared to the SE, 11 makes great photos during the day and in dark conditions. Added to this is very clear sound from stereo speakers. I don’t complain about the screen that IPS and low screen resolution. The phone unlocks very quickly. The phone is not cheap, but the great advantage here is the speed and stability of the system and the security of our data. When configuring the phone, everything was downloaded from the previous SE and set exactly the same. I didn’t have to change anything but the wallpaper that didn’t fit anymore. Don’t make a complaint about my conscious choice if you can’t afford it. It’s like I’m complaining about a porche which has a hard suspension but which I will never ride ๐