Description
Screen size: 65″ Display: OLED, Resolution: 3840×2160 (4K Ultra HD), Aspect ratio: 16:9, Smart TV: Yes, Screen design: Flat, Wireless and streaming: Miracast, Wi-Fi, Bluetooth, DLNA, Colour: Black
Panasonic TX-65FZ802B properties
Product name | TX-65FZ802B |
Supported picture files | JPEG/JPG |
Screen size | 65 inches |
Display | OLED |
Supported video files | 3GP/3GPP, AVCHD, AVI, FLV, HEVC/H.265, Matroska (MKV), TS, WMV |
Resolution | 3840×2160 (4K Ultra HD) |
Local dimming | No |
HDR (High Dynamic Range) | Yes |
HDR type | HDR10, HDR10+, HLG |
HFR (High Frame Rate) | No |
Native refresh rate (Hz) | 60 Hz |
Aspect ratio | 16:9 |
3D | No |
Image enhancement | Yes |
Smart TV | Yes |
Features | USB-Recording (PVR), Voice Control |
Apps | Amazon Prime, Netflix |
Wireless and streaming | Bluetooth, DLNA, Miracast, Wi-Fi |
Wi-Fi type | Built-in |
Connections | Component In, Digital Optical Out, Ethernet (RJ45), HDMI, Headphone Out, USB |
HDMI In | 4 |
ARC (Audio Return Channel) | ARC |
HDCP (High-Bandwidth Digital Content Protection) | 2.2 |
MHL (Mobile High-Definition Link) | No |
USB ports | 3 |
USB 2.0 | 2 |
USB 3.0/3.1 | 1 |
Screen design | Flat |
Colour | Black |
Built-in speakers | 2.0 (Stereo) |
Supported audio files | AAC, Apple Lossless, FLAC, MP3, WAV (PCM) |
Speaker output (total) | 40 W |
DVB (Digital Video Broadcasting) | DVB-S2, DVB-T, DVB-T2 |
Receiver | Analog, Digital |
CI/CA (Conditional Access-modul) | CI+ |
CI+ version | 1.3 |
Power donsumption (Standby) | 0.5 W |
Power consumption (use) | 158.0 W |
Height (without foot) | 83.7 cm |
Height (including foot) | 89.8 cm |
Width | 144.9 cm |
Depth (without foot) | 6.2 cm |
Depth (including foot) | 30.0 cm |
Weight (without foot) | 28.0 kg |
Weight (including foot) | 33.5 kg |
VESA mounting | Yes |
VESA mountin type | 400 x 400 mm |
Release year | 2018 |
Energy efficiency class | A |
Reviews
There are no reviews yet.