Description
Android, 5.8″, 12 MP, 163g, IP 68 Water Proof, 2018
Samsung Galaxy S9 64GB Dual SIM properties
Product name | Galaxy S9 64GB Dual SIM |
Series | Samsung Galaxy, Samsung Galaxy S |
Operating System | Android |
Android Version | 8.0 Android O |
Release Year | 2018 |
Colour | Black, Blue, Purple |
Material (Body) | Aluminum, Glass |
Senior Phone | No |
Features | ANT+, FM Radio |
Built-in Sensors | Barometer, Fingerprint Reader, Gyroscope/Accelerometer, Heart Rate Monitor, Iris Scanner, Proximity Scanner |
Physical Keyboard | No |
Home Button | Software Button |
Fingerprint Reader | Back |
Water Resistant | Yes |
IP-Class | IP 68 |
Shock Resistant | No |
SIM Card | Nano-SIM |
Dual SIM Card Slots | Yes |
Hybrid Dual SIM Slot | Yes |
GPS | Yes |
Positioning System | A-GPS, GLONASS, GPS, Galileo |
Communication Standards | 2G, 3G, 4G LTE, Bluetooth, NFC, Wi-Fi |
Bluetooth Codec | aptX |
Bluetooth Version | 5.0 |
Wi-Fi | Wi-Fi 1 (802.11b), Wi-Fi 2 (802.11a), Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
4G Speed (Mbit/s) | Cat18: 1200/200 |
Built-in Camera | Yes |
Front Camera | Yes |
Number of Back Cameras | 1 |
Number of Front Cameras | 1 |
Camera Resolution | 12.0 MP |
Camera Resolution (Front) | 8.0 MP |
Max Frames Per Second | 960 fps |
Max Picture Resolution | 4032×3024 |
Max Video Resolution | 2160p (4K) |
Max Aperture | 2.4 |
Camera Features | Auto Focus, Flash/Light, Optical Image Stabilization (OIS) |
USB | Yes |
USB Type | USB (Type C) |
USB Version | 3.0/3.1 (Gen 1) |
USB On-The-Go | Yes |
Headphone Jack 3,5mm | Yes |
Processor Speed | 2.8 GHz |
Processor Cores | Octa Core |
System on Chip (SoC) | Samsung Exynos 9810 |
Graphics Processor (GPU) | ARM Mali-G72 |
RAM | 4 GB |
Screen Size | 5.8 “ |
Screen Resolution | 1440×2960 |
Pixel Density (PPI) | 571 |
Screen Type | OLED |
Secondary Screen | No |
Touch Screen | Yes |
Active Digitizer | No |
HDR | Yes |
Battery Capacity (mAh) | 3000 mAh |
Exchangeable Battery | No |
Wireless Charging | Yes |
Wireless Charging Standard | QI |
Fast Charging | Yes |
Fast Charging Standard | Qualcomm Quick Charge 2.0 |
Internal Memory Size | 64 GB |
Memory Card Reader | Yes |
Memory Card Type | microSD |
Max. Memory Card Size | 256GB |
Height | 148.0 mm |
Width | 69.0 mm |
Depth | 8.4 mm |
Weight | 163.0 g |
Barry Goldman –
Great screen, everything works smoothly.
The camera takes very good pictures (although my wife sometimes complains about the colors), while the super slow motion mode gives advice only in good daylight (I doubt that other phones are doing better).
The battery holds about 30-35h with moderate use of the application. Unfortunately, games can clean the battery in 1.5 hours. Fortunately, I don’t play much.
I hesitated between galaxy s9 and one plus 6, I chose the first one and I don’t regret it.