Description
Android, 5.8″, 12 MP, 155g, IP 68 Water Proof, 2017
Samsung Galaxy S8 64GB properties
Product name | Galaxy S8 64GB |
Series | Samsung Galaxy, Samsung Galaxy S |
Operating System | Android |
Android Version | 7.0 Nougat |
Release Year | 2017 |
Colour | Black, Blue, Gold, Grey, Pink, Silver |
Material (Body) | Aluminum, Glass |
Senior Phone | No |
Features | ANT+, FM Radio |
Built-in Sensors | Barometer, Fingerprint Reader, Gyroscope/Accelerometer, Heart Rate Monitor, Iris Scanner, Proximity Scanner |
Physical Keyboard | No |
Home Button | Software Button |
Fingerprint Reader | Back |
Water Resistant | Yes |
IP-Class | IP 68 |
Shock Resistant | No |
SIM Card | Nano-SIM |
Dual SIM Card Slots | No |
Hybrid Dual SIM Slot | No |
GPS | Yes |
Positioning System | A-GPS, BeiDou, GLONASS, GPS, Galileo |
Communication Standards | 2G, 3G, 4G LTE, Bluetooth, NFC, Wi-Fi |
Bluetooth Codec | aptX HD |
Bluetooth Version | 5.0 |
Wi-Fi | Wi-Fi 1 (802.11b), Wi-Fi 2 (802.11a), Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
SAR-Value | 1.27 W/kg |
Built-in Camera | Yes |
Front Camera | Yes |
Number of Back Cameras | 1 |
Number of Front Cameras | 1 |
Camera Resolution | 12.0 MP |
Camera Resolution (Front) | 8.0 MP |
Max Frames Per Second | 60 fps |
Max Video Resolution | 2160p (4K) |
Max Aperture | 1.7 |
Camera Features | Auto Focus, Flash/Light |
USB | Yes |
USB Type | USB (Type C) |
USB Version | 3.0/3.1 (Gen 1) |
USB On-The-Go | No |
Headphone Jack 3,5mm | Yes |
Processor Speed | 2.3 GHz |
Processor Cores | Octa Core |
System on Chip (SoC) | Qualcomm Snapdragon 835, Samsung Exynos 8895 |
Graphics Processor (GPU) | Adreno 540 |
RAM | 4 GB |
Screen Size | 5.8 “ |
Screen Resolution | 1440×2960 |
Pixel Density (PPI) | 570 |
Screen Type | OLED |
Secondary Screen | No |
Touch Screen | Yes |
Active Digitizer | No |
HDR | Yes |
Battery Capacity (mAh) | 3000 mAh |
Exchangeable Battery | No |
Wireless Charging | Yes |
Wireless Charging Standard | PMA, QI |
Fast Charging | Yes |
Internal Memory Size | 64 GB |
Memory Card Reader | Yes |
Memory Card Type | microSD |
Max. Memory Card Size | 256GB |
Height | 148.9 mm |
Width | 68.1 mm |
Depth | 8.0 mm |
Weight | 155.0 g |
Reviews
There are no reviews yet.