Description
Android, 5.84″, 12 MP, 160g, 2018
Nokia 7.1 32GB properties
Product name | 7.1 32GB |
Series | Others |
Operating System | Android |
Android Version | 8.0 Android O, 9.0 Android Pie, Android One |
Release Year | 2018 |
Colour | Blue |
Material (Body) | Aluminum, Glass |
Senior Phone | No |
Built-in Sensors | Fingerprint Reader |
Physical Keyboard | No |
Home Button | Software Button |
Fingerprint Reader | Back |
Water Resistant | No |
Shock Resistant | No |
SIM Card | Nano-SIM |
Dual SIM Card Slots | No |
Hybrid Dual SIM Slot | No |
GPS | Yes |
Positioning System | A-GPS, BeiDou, GLONASS, GPS |
Communication Standards | 2G, 3G, 4G LTE, Bluetooth, NFC, Wi-Fi |
Bluetooth Codec | aptX |
Bluetooth Version | 5.0 |
Wi-Fi | Wi-Fi 1 (802.11b), Wi-Fi 2 (802.11a), Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
4G Speed (Mbit/s) | Cat6: 300/50 |
SAR-Value | 1.74 W/kg |
Built-in Camera | Yes |
Front Camera | Yes |
Number of Back Cameras | 2 |
Number of Front Cameras | 1 |
Camera Resolution | 12.0 MP |
Camera Resolution (Front) | 8.0 MP |
Max Frames Per Second | 30 fps |
Max Video Resolution | 2160p (4K) |
Max Aperture | 2.0 |
Camera Features | Auto Focus, Flash/Light |
USB | Yes |
USB Type | USB (Type C) |
USB Version | 2.0 |
USB On-The-Go | Yes |
Headphone Jack 3,5mm | Yes |
Processor Speed | 1.8 GHz |
Processor Cores | Octa Core |
System on Chip (SoC) | Qualcomm Snapdragon 636 |
Graphics Processor (GPU) | Adreno 509 |
RAM | 3 GB |
Screen Size | 5.84 “ |
Screen Resolution | 1080×2280 |
Pixel Density (PPI) | 432 |
Screen Type | LCD |
Secondary Screen | No |
Touch Screen | Yes |
Active Digitizer | No |
HDR | Yes |
Battery Capacity (mAh) | 3060 mAh |
Exchangeable Battery | No |
Wireless Charging | No |
Fast Charging | Yes |
Internal Memory Size | 32 GB |
Memory Card Reader | Yes |
Memory Card Type | microSD |
Max. Memory Card Size | 400GB |
Height | 149.7 mm |
Width | 71.2 mm |
Depth | 7.99 mm |
Weight | 160.0 g |
Fat Man –
I’ve used Galaxy J5 2016 before. I’m not a phone connoisseur. As for me, Nokia takes good enough photos, battery life OK (similar to Samsung). The finish quality is also good.
The fingerprint reader also works fine (I had the Galaxy S7 for two weeks and didn’t quite catch the fingerprint there).
For me, the biggest downside of this phone is the lack of a separate memory card slot. It is shared with a second memory card. I use two cards so I can’t expand my memory anymore.