Description
Android, 5.5″, 16 MP, 155g, 2015
LG G4 32GB properties
Product name | G4 32GB |
Series | LG G-Series |
Operating System | Android |
Android Version | 5.0 Lollipop |
Release Year | 2015 |
Colour | Beige, Black, Brown, Gold, Grey, Silver, White |
Material (Body) | Plastic |
Senior Phone | No |
Features | Built-in Stereo Speakers, FM Radio |
Built-in Sensors | Barometer, Gyroscope/Accelerometer, Proximity Scanner |
Physical Keyboard | No |
Home Button | Software Button |
Fingerprint Reader | Back |
Water Resistant | No |
Shock Resistant | No |
SIM Card | Micro-SIM |
Dual SIM Card Slots | No |
Hybrid Dual SIM Slot | No |
GPS | Yes |
Positioning System | GLONASS, GPS |
Communication Standards | 2G, 3G, 4G LTE, Bluetooth, IR, NFC, Wi-Fi |
Bluetooth Codec | aptX |
Bluetooth Version | 4.1 |
Wi-Fi | Wi-Fi 1 (802.11b), Wi-Fi 2 (802.11a), Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
4G Speed (Mbit/s) | Cat6: 300/50 |
SAR-Value | 0.62 W/kg |
Built-in Camera | Yes |
Front Camera | Yes |
Number of Back Cameras | 1 |
Number of Front Cameras | 1 |
Camera Resolution | 16.0 MP |
Camera Resolution (Front) | 8.0 MP |
Max Frames Per Second | 60 fps |
Max Picture Resolution | 5312×2988 |
Max Video Resolution | 1080p, 2160p (4K) |
Camera Features | Auto Focus, Flash/Light, Optical Image Stabilization (OIS) |
USB | Yes |
USB Type | Micro-USB |
USB Version | 2.0 |
USB On-The-Go | Yes |
Headphone Jack 3,5mm | Yes |
Processor Speed | 1.8 GHz |
Processor Cores | Hexa Core |
System on Chip (SoC) | Qualcomm Snapdragon 810 |
Graphics Processor (GPU) | Adreno 418, Adreno 430 |
RAM | 3 GB |
Screen Size | 5.5 “ |
Screen Resolution | 1440×2560 |
Pixel Density (PPI) | 538 |
Screen Type | LCD |
Secondary Screen | No |
Touch Screen | Yes |
Active Digitizer | No |
Battery Capacity (mAh) | 3000 mAh |
Exchangeable Battery | Yes |
Wireless Charging | No |
Wireless Charging Standard | QI |
Fast Charging Standard | Qualcomm Quick Charge 2.0 |
Internal Memory Size | 32 GB |
Memory Card Reader | Yes |
Memory Card Type | microSD |
Max. Memory Card Size | 128GB |
Height | 148.9 mm |
Width | 76.1 mm |
Depth | 9.8 mm |
Weight | 155.0 g |
Reviews
There are no reviews yet.