Description
iOS, 4.7″, 12 MP, 148g, IP 67 Water Resistant, 2019
Apple iPhone 8 128GB properties
Product name | iPhone 8 128GB |
Series | Apple iPhone 8 |
Operating System | iOS |
Release Year | 2019 |
Colour | Gold, Grey, Silver |
Material (Body) | Aluminum, Glass |
Senior Phone | No |
Features | Built-in Stereo Speakers |
Built-in Sensors | Barometer, Fingerprint Reader, Gyroscope/Accelerometer, Proximity Scanner |
Physical Keyboard | No |
Home Button | Hardware Button |
Fingerprint Reader | Front (Home Button) |
Water Resistant | Yes |
IP-Class | IP 67 |
Shock Resistant | No |
SIM Card | Nano-SIM |
Dual SIM Card Slots | No |
Hybrid Dual SIM Slot | No |
GPS | Yes |
Positioning System | A-GPS, GLONASS, GPS, Galileo |
Communication Standards | 2G, 3G, 4G LTE, Bluetooth, NFC, Wi-Fi |
Bluetooth Version | 5.0 |
Wi-Fi | Wi-Fi 1 (802.11b), Wi-Fi 2 (802.11a), Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
4G Speed (Mbit/s) | Cat12/13: 600/150 |
Built-in Camera | Yes |
Front Camera | Yes |
Number of Back Cameras | 1 |
Number of Front Cameras | 1 |
Camera Resolution | 12.0 MP |
Camera Resolution (Front) | 7.0 MP |
Max Frames Per Second | 240 fps |
Max Video Resolution | 2160p (4K) |
Max Aperture | 2.2 |
Camera Features | Auto Focus, Flash/Light, Optical Image Stabilization (OIS) |
USB | Yes |
Headphone Jack 3,5mm | No |
Processor Speed | 2.39 GHz |
Processor Cores | Hexa Core |
System on Chip (SoC) | Apple A11 Bionic |
RAM | 2 GB |
Screen Size | 4.7 “ |
Screen Resolution | 750×1334 |
Pixel Density (PPI) | 326 |
Screen Type | LCD |
Secondary Screen | No |
Touch Screen | Yes |
Active Digitizer | No |
HDR | Yes |
Battery Capacity (mAh) | 1821 mAh |
Exchangeable Battery | No |
Wireless Charging | Yes |
Wireless Charging Standard | QI |
Fast Charging | Yes |
Fast Charging Standard | USB Power Delivery |
Internal Memory Size | 128 GB |
Memory Card Reader | No |
Height | 138.4 mm |
Width | 67.3 mm |
Depth | 7.3 mm |
Weight | 148.0 g |
Greece –
For several years I used the Apple iphone 5s and the most throws up compared to it, of course, outside the appearance of the application speed, but you know here is a completely different processor. I’m a bit disappointed with the battery life, but from the assessments I see that others also notice it. Generally a very nice smartphone, but is it worth the money? The price in relation to what this smartphone offers in my opinion is too high.