Description
Philips is a well-known Dutch company that manufactures anything from lighting to healthcare technology. One of the company’s most successful products is the Philips 50PUS6754TV. This television has many features that make it a good choice for any household.
The 50PUS6754TV has a 4K UHD resolution with HDR10+ support, which means it can display bright and dark images without sacrificing details. The TV also comes with Philips’ P5 Picture Processing Engine that improves the sharpness, color, contrast, and motion of every frame. Additionally, the TV has a 50Hz refresh rate that creates smooth and seamless visuals.
Another significant feature of the 50PUS6754TV is its sound system. The TV has a 20W RMS that produces clear and balanced audio. The sound system also incorporates DTS HD+ technology that creates a three-dimensional soundstage for the viewer.
The 50PUS6754TV comes with an Android operating system, which is intuitive and user-friendly. Users can access various apps like Netflix, Amazon Prime, YouTube, and Spotify directly from the TV. The TV also has Google Assistant and Alexa that can help users search for content or control their home automation products.
Furthermore, the 50PUS6754TV has four HDMI ports, two USB ports, and one ethernet port. These ports enable users to connect different devices to the TV, such as gaming consoles, Blu-ray players, or laptops. The TV also has Wi-Fi connectivity that allows users to stream content wirelessly.
Finally, the 50PUS6754TV has a sleek and modern design. The TV has a slim profile with narrow bezels and a brushed metal finish. It also has a central stand that provides stability and style.
In conclusion, the Philips 50PUS6754TV is an excellent choice for anyone looking for a smart television that delivers an immersive experience. The TV has a fantastic picture quality, a robust sound system, and a user-friendly operating system. It also has multiple connectivity options and an eye-catching design. The 50PUS6754TV is undoubtedly a worthy investment for any household.
Screen size: 50″ Display: LED, Resolution: 3840×2160 (4K Ultra HD), Aspect ratio: 16:9, Smart TV: Yes, Screen design: Flat, Wireless and streaming: Miracast, Wi-Fi, Colour: Silver
Philips 50PUS6754 properties
Product name | 50PUS6754 |
Supported picture files | BMP, GIF, JPEG/JPG, PNG |
Screen size | 50 “ |
Display | LED |
Supported video files | AVC/H.264, AVI, HEVC/H.265, MPEG1, MPEG2, MPEG4, Matroska (MKV), VP9, WMV, WMV9 HD (VC-1) |
Resolution | 3840×2160 (4K Ultra HD) |
Local dimming | No |
HDR (High Dynamic Range) | Yes |
HDR type | Dolby Vision, HDR10+, HLG |
WCG (Wide Color Gamut) | No |
HFR (High Frame Rate) | No |
VRR (Variable Refresh Rate) | No |
ALLM (Auto Low Latency Mode) | No |
Native refresh rate (Hz) | 60 Hz |
Aspect ratio | 16:9 |
3D | No |
Refresh rate enhancer | Yes |
Smart TV | Yes |
Features | Ambilight, HbbTV Support, USB-Recording (PVR) |
Apps | Amazon Prime, Netflix, Web Browser, YouTube |
Supported sub-titles | SMI, SRT, SUB, TXT |
Wireless and streaming | Miracast, Wi-Fi |
Wi-Fi standard | 802.11n |
Wi-Fi type | Built-in |
Connections | Component In, Composite In, Digital Optical Out, Ethernet (RJ45), HDMI, Headphone Out, USB |
HDMI In | 3 |
ARC (Audio Return Channel) | ARC |
HDCP (High-Bandwidth Digital Content Protection) | 2.2 |
MHL (Mobile High-Definition Link) | No |
CEC (Consumer Electronics Control) | Yes |
USB ports | 2 |
Screen design | Flat |
Colour | Silver |
Built-in speakers | 2.0 (Stereo) |
Supported audio files | AAC, MP3, WAV (PCM), WMA |
Speaker output (total) | 20 W |
Supported audio formats | Dolby Atmos |
DVB (Digital Video Broadcasting) | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Receiver | Digital |
CI/CA (Conditional Access-modul) | CI+ |
Power donsumption (Standby) | 0.3 W |
Power consumption (use) | 72.0 W |
Height (without foot) | 66.0 cm |
Height (including foot) | 67.9 cm |
Width | 112.2 cm |
Depth (without foot) | 7.9 cm |
Depth (including foot) | 26.1 cm |
Weight (without foot) | 13.1 kg |
Weight (including foot) | 13.3 kg |
VESA mounting | Yes |
VESA mountin type | 300 x 200 mm |
Release year | 2019 |
Energy efficiency class | A+ |
Reviews
There are no reviews yet.