Description
The Apple iPhone XS 256GB is one of the latest smartphones introduced by the tech giant Apple. The phone is an upgraded version of iPhone X and boasts of several features, including a 5.8-inch OLED screen, a dual-camera system, and water resistance technology.
The phone is available in three different colours; gold, silver, and space grey. The XS model also features a stainless steel frame, which is a significant upgrade from the aluminium frame in the iPhone X. This makes the phone more durable and sturdier, making it an ideal choice for those who want a phone that can withstand everyday wear and tear.
One of the most significant advantages of the iPhone XS is the 256GB internal storage. With so much storage, you can store your favourite music, pictures, and movies without worrying about running out of space. The phone runs on the A12 Bionic chip, which is the most advanced processor in an Apple phone yet. This chip makes the phone incredibly fast, and users can enjoy seamless performance when playing games or running multiple apps.
Another significant upgrade in the iPhone XS is the camera system. The phone has a 12-megapixel dual-camera system at the back and a 7-megapixel front-facing camera. The camera system includes features such as optical image stabilisation, smart HDR, and portrait mode. These features allow users to take high-quality pictures and videos in all lighting conditions.
The iPhone XS is also water and dust-resistant, which means it can withstand being submerged in water for up to 30 minutes. This feature makes the phone more durable and helps protect it from accidental water damage.
One of the most talked-about features of the iPhone XS is the Face ID system. The system uses advanced algorithms to recognise the user’s face, which makes unlocking the phone quick and easy. Users can also use Face ID to authenticate purchases on the App Store, without the need for passwords.
Overall, the iPhone XS is an excellent choice for those who want a phone with high-end features and a powerful performance. The 256GB internal storage makes it perfect for users who need to store large amounts of data, while the camera system helps capture high-quality pictures and videos. The water and dust-resistant feature makes the phone more durable, while the Face ID system adds an extra layer of security. The phone is undoubtedly one of the top picks for users who value quality, performance, and elegance in a smartphone.
iOS, 5.8″, 12 MP, 177g, IP 68 Water Proof, 2018
Apple iPhone XS 256GB properties
Product name | iPhone XS 256GB |
Series | Apple iPhone, Apple iPhone XS |
Operating System | iOS |
Release Year | 2018 |
Colour | Gold, Grey, Silver |
Material (Body) | Glass, Steel |
Senior Phone | No |
Features | Built-in Stereo Speakers |
Built-in Sensors | Face Scanner |
Physical Keyboard | No |
Home Button | Software Button |
Water Resistant | Yes |
IP-Class | IP 68 |
Shock Resistant | No |
SIM Card | Nano-SIM, eSIM |
Dual SIM Card Slots | No |
Hybrid Dual SIM Slot | No |
GPS | Yes |
Positioning System | A-GPS, GLONASS, GPS, Galileo, QZSS |
Communication Standards | 2G, 3G, 4G LTE, Bluetooth, IR, NFC, Wi-Fi |
Bluetooth Version | 5.0 |
Wi-Fi | Wi-Fi 1 (802.11b), Wi-Fi 2 (802.11a), Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
4G Speed (Mbit/s) | Cat16: 1024/150 |
SAR-Value | 1.19 W/kg |
Built-in Camera | Yes |
Front Camera | Yes |
Number of Back Cameras | 2 |
Number of Front Cameras | 1 |
Camera Resolution | 12.0 MP |
Camera Resolution (Front) | 7.0 MP |
Max Frames Per Second | 240 fps |
Max Video Resolution | 2160p (4K) |
Max Aperture | 1.8 |
Camera Features | Auto Focus, Flash/Light, Optical Image Stabilization (OIS) |
USB | Yes |
USB Version | 2.0 |
USB On-The-Go | No |
Headphone Jack 3,5mm | No |
Processor Speed | 2.5 GHz |
Processor Cores | Hexa Core |
System on Chip (SoC) | Apple A12 Bionic |
Graphics Processor (GPU) | Apple A12 Bionic |
RAM | 4 GB |
Screen Size | 5.8 “ |
Screen Resolution | 1125×2436 |
Pixel Density (PPI) | 458 |
Screen-to-body Ratio | 82.9 % |
Screen Type | Retina |
Secondary Screen | No |
Touch Screen | Yes |
Active Digitizer | No |
HDR | Yes |
Battery Capacity (mAh) | 2658 mAh |
Exchangeable Battery | No |
Wireless Charging | Yes |
Wireless Charging Standard | QI |
Fast Charging | Yes |
Internal Memory Size | 256 GB |
Memory Card Reader | No |
Height | 143.6 mm |
Width | 70.9 mm |
Depth | 7.7 mm |
Weight | 177.0 g |
Reviews
There are no reviews yet.